846 - Inventory Inquiry/Advice |
FUNCTIONAL GROUP=IB
The 846 Inventory Inquiry/Advice transaction set (Inventory Handoff) is sent by the outside processor at the end of the month to give a “snapshot” of his current inventory of consigned material. It is to be generated after the close of all business for the month, and prior to and business for the new month.
The Inventory Handoff must include description of all material physically at the processor site, as well as any material that is in-transit to the processor site. The latter will have been described in an ASN.
![]() |
---|
There is a USAGE clause stated for each segment described in this guideline. MANDATORY means the segment must be included in the transaction set. CONDITIONAL means the segment must be included, but only for certain conditions. OPTIONAL means the segment may or may not be included, based on the availability of data, and agreement between the two trading partners. |
Pos. | ID | Segment Name | Req | Max Use | Repeat |
---|---|---|---|---|---|
010 | ST | Transaction Set Header | M | 1 | |
020 | BIA | Beginning Segment for Inventory Inquiry/Advice | M | 1 | |
030 | DTM | Date/Time Reference - Inventory | M | 1 | |
LOOP ID: N1 | 1 | ||||
040 | N1 | Name - Manufacturer of Goods | M | 1 | |
LOOP ID: N1 | 1 | ||||
050 | N1 | Name - Outside Processor | M | 1 |
Pos. | ID | Segment Name | Req | Max Use | Repeat |
---|---|---|---|---|---|
LOOP ID: LIN | >1 | ||||
010 | LIN | Item Identification | M | 1 | |
020 | PID | Product/Item Description - Material Classification | M | 1 | |
030 | PID | Product/Item Description - Processor Status | M | 1 | |
040 | PID | Product/Item Description - Q/A Status | C | 1 | |
050 | PID | Product/Item Description - Commercial Status | C | 1 | |
060 | MEA | Measurements - Actual Weight | M | 1 | |
070 | MEA | Measurements - Thickness | M | 1 | |
080 | MEA | Measurements - Width | M | 1 | |
090 | MEA | Measurements - Coil Length | C | 1 | |
100 | MEA | Measurements - Lift - Piece Length | C | 1 | |
110 | MEA | Measurements - Lift - Piece Count | C | 1 | |
120 | DTM | Date/Time Reference - Purchase Order | O | 1 | |
130 | DTM | Date/Time Reference - Processor Status | C | 1 | |
140 | DTM | Date/Time Reference - Q/A Status | C | 1 | |
150 | DTM | Date/Time Reference - Commercial Status | C | 1 | |
160 | REF | Reference - Outside Processor Material ID | C | 1 | |
170 | REF | Reference - Previous Processor Material ID | C | 1 |
Pos. | ID | Segment Name | Req | Max Use | Repeat |
---|---|---|---|---|---|
010 | CTT | Transaction Totals | M | 1 | |
020 | SE | Transaction Set Trailer | M | 1 |
Loop:
Usage: Optional
Max Use: 1
Notes:
Example(s):ST*846*00293~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
ST01 | 143 | Transaction Set Identifier Code | M | ID | 3/3 |
846 - Inventory Inquiry/Advice (Inventory Handoff) | |||||
ST02 | 329 | Transaction Set Control Number | M | AN | 4/9 |
Loop:
Usage: Mandatory
Max Use: 1
Notes:
Example(s):BIA*00*AA*12345*200020123*0930~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
BIA01 | 353 | Transaction Set Purpose Code | M | ID | 2/2 |
00 - Original | |||||
BIA02 | 755 | Report Type Code | M | ID | 2/2 |
AA - Agent Inventory Report - OP Inventory Handoff | |||||
BIA03 | 127 | Reference Identification Notes: A number assigned by the sender to uniquely identify the transaction set. | M | An | 1/30 |
BIA04 | 373 | Date - Document Creation | M | DT | 8/8 |
BIA05 | 337 | Time - Document Creation | O | TM | 4/8 |
Loop:
Usage: Mandatory
Max Use: 1
Notes:This DTM is required to provide the date and time of the inventory handoff.
Example(s):DTM*184*20020123*1235*ED~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
DTM01 | 374 | Transaction Set Identifier Code | M | ID | 3/3 |
184 - Inventory | |||||
DTM02 | 373 | Date | M | DT | 8/8 |
DTM03 | 337 | Time Notes: Use sender's local time | M | TM | 4/8 |
DTM04 | 623 | Time Code | O | ID | 2/2 |
CD - Central Daylight Time CS - Central Standard Time ED - Eastern Daylight Time ES - Eastern Standard Time MD - Mountain Daylight Time MS - Mountain Standard Time PD - Pacific Daylight Time PS - Pacific Standard Time |
Loop: N1
Usage: Mandatory
Max Use: 1
Notes:This N1 is required to identify the supplier's financial organization owning the material, which is typically the location where the material was produced. This N1 may also identify ASAP. The DUNS number must be provided.
Example(s):N1*MF**1*884959263~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
N101 | 98 | Entity Identifier Code | M | ID | 2/3 |
MF - Manufacturer of Goods | |||||
N103 | 66 | Identification Code Qualifier | M | ID | 1/2 |
1 - D-U-N-S Number (Dun & Bradstreet) | |||||
N104 | 67 | Identification Code | M | AN | 2/80 |
Loop: N1
Usage: Mandatory
Max Use: 1
Notes: This N1 is used to identify the Outside Processor location where the material was received. The DUNS number must be provided.
Example(s):N1*OU**1*999456789~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
N101 | 98 | Entity Identifier Code | M | ID | 2/3 |
OU - Outside Processor WH - Warehouse | |||||
N103 | 66 | Identification Code Qualifier | M | ID | 1/2 |
1 - D-U-N-S Number (Dun & Bradstreet) | |||||
N104 | 67 | Identification Code | M | AN | 2/80 |
Loop: LIN
Usage: Mandatory
Max Use: 1
Notes: This LIN segment is required to report the: Purchase Order number (PO), PO Line number (PL), Intended Ship Order number (VO), Ship Order Line number (VN), Heat number (HN), Material ID (SN), and PO Revision number (ZZ).
LIN01 is not used.
Example(s):LIN**PO*101566*PL*01*VO*85129*VN*3*HN*1213046*SN*1213046-2*ZZ*0~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
LIN02 | 235 | Product/Service ID Qualifier | M | ID | 2/2 |
PO - Purchase Order Number | |||||
LIN03 | 234 | Product/Service ID Notes: This is the Purchase Order Number issued to the Processor. | M | AN | 1/48 |
LIN04 | 235 | Product/Service ID Qualifier | M | ID | 2/2 |
PL - Purchase Order Line Number | |||||
LIN05 | 234 | Product/Service ID Notes: This is the Purchase Order Line Number issued to the Processor. | M | AN | 1/48 |
LIN06 | 235 | Product/Service ID Qualifier | M | ID | 2/2 |
VO - Vendor's Order Number | |||||
LIN07 | 234 | Product/Service ID Notes: This is the Intended Ship Order Number. | M | AN | 1/48 |
LIN08 | 235 | Product/Service ID Qualifier | M | ID | 2/2 |
VN - Vendor's Item Number | |||||
LIN09 | 234 | Product/Service ID Notes: This is the Intended Ship Order Line Number. | M | AN | 1/48 |
LIN10 | 235 | Product/Service ID Qualifier | M | ID | 2/2 |
HN - Heat Number | |||||
LIN11 | 234 | Product/Service ID Notes: This is the assigned Heat Number. | M | AN | 1/48 |
LIN12 | 235 | Product/Service ID Qualifier | M | ID | 2/2 |
SN - Serial Number | |||||
LIN13 | 234 | Product/Service ID Notes: This is the assigned Material ID. | M | AN | 1/48 |
LIN14 | 235 | Product/Service ID Qualifier | M | ID | 2/2 |
ZZ - Mutually Defined Notes: This code is used for the PO Revision Number | |||||
LIN15 | 234 | Product/Service ID Notes: This is the Revision Number assigned to the Purchase Order. | M | AN | 1/48 |
Loop: LIN
Usage: Mandatory
Max Use: 1
Notes: This PID is required to specify the material classification.
Example(s):PID*S**ST*01***67~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
PID01 | 349 | Item Description Type | M | ID | 1/1 |
S - Structured (From Industry Code List) | |||||
PID03 | 559 | Agency Qualifier Code | M | ID | 2/2 |
ST - American Iron & Steel Institute | |||||
PID04 | 751 | Product/Service ID Qualifier | M | AN | 1/12 |
01 - Prime 02 - Reject 05 - Processor Scrap 06 - Mill Scrap 10 - Returned Material | |||||
PID07 | 822 | Source Subqualifier | M | AN | 1/15 |
67 - Material Classification |
Loop: LIN
Usage: Mandatory
Max Use: 1
Notes:For all material currently at the processor site, this DTM is required to report the current Outside Processor status assigned to this item.
When reporting In-Transit material that was transferred directly from the manufacturer's, or from another processor facility, this DTM is not used, since the material has not yet been received.
Example(s):PID*S**ST*1***70~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
PID01 | 349 | Item Description Type | M | ID | 1/1 |
S - Structured (From Industry Code List) | |||||
PID03 | 559 | Agency Qualifier Code | M | ID | 2/2 |
ST - American Iron & Steel Institute | |||||
PID04 | 751 | Product/Service ID Qualifier | M | AN | 1/12 |
1 - Ready To Ship 2 - Hold For Inspection 3 - Hold for Release 6 - Re-Process 7 - In-Process R - Released from Inventory | |||||
PID07 | 822 | Source Subqualifier | M | AN | 1/15 |
70 - Material Status, Outside Processor |
Loop: LIN
Usage: Conditional
Max Use: 1
Notes:When there is a Q/A (Quality Assurance) Status assigned to this item, this PID is required to report the current status code that was set by the manufacturer's Technical Services department.
Example(s):PID*S**ST*2***68~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
PID01 | 349 | Item Description Type | M | ID | 1/1 |
S - Structured (From Industry Code List) | |||||
PID03 | 559 | Agency Qualifier Code | M | ID | 2/2 |
ST - American Iron & Steel Institute | |||||
PID04 | 751 | Product/Service ID Qualifier | M | AN | 1/12 |
2 - Hold For Q/A Release 5 - Must be Processed in Presence of Q/A Inspector 6 - Hold for Test R - Released (Material OK to Produce/Ship) | |||||
PID07 | 822 | Source Subqualifier | M | AN | 1/15 |
68 - Material Status, Quality Assurance |
Loop: LIN
Usage: Conditional
Max Use: 1
Notes:When there is a COM (Commercial) Status assigned to this item, this PID is required to report the current status code that was set by the manufacturer's Commercial department.
Example(s):PID*S**ST*5***69~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
PID01 | 349 | Item Description Type | M | ID | 1/1 |
S - Structured (From Industry Code List) | |||||
PID03 | 559 | Agency Qualifier Code | M | ID | 2/2 |
ST - American Iron & Steel Institute | |||||
PID04 | 751 | Product/Service ID Qualifier | M | AN | 1/12 |
2 - Credit Hold 3 - Hold For Customer Release 4 - Customer Work Stoppage 5 - Hold For Commercial Release E - Hold For Reapplication R - Released (Material OK to Produce/Ship) | |||||
PID07 | 822 | Source Subqualifier | M | AN | 1/15 |
69 - Material Status, Commercial |
Loop: LIN
Usage: Mandatory
Max Use: 1
Notes:This MEA is required to report the actual weight of the material.
Example(s):MEA*WT*WT*23290*01~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
MEA01 | 737 | Measurement Reference ID Code | M | ID | 2/2 |
WT - Weights | |||||
MEA02 | 738 | Measurement Qualifier | M | ID | 1/3 |
WT - Weight | |||||
MEA03 | 739 | Measurement Value | M | R | 1/20 |
MEA04 | C001 | Composite Unit of Measurement | M | Comp | |
355 | Unit or Basis for Measurement Code | M | ID | 2/2 | |
01 - Actual Pounds |
Loop: LIN
Usage: Mandatory
Max Use: 1
Notes:This MEA is required to report the material thickness measurement.
Example(s):MEA*PD*TH*.0295*ED~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
MEA01 | 737 | Measurement Reference ID Code | M | ID | 2/2 |
PD - Physical Dimensions | |||||
MEA02 | 738 | Measurement Qualifier | M | ID | 1/3 |
TH - Thickness | |||||
MEA03 | 739 | Measurement Value | M | R | 1/20 |
MEA04 | C001 | Composite Unit of Measurement | M | Comp | |
355 | Unit or Basis for Measurement Code | M | ID | 2/2 | |
ED - Inches, Decimal-Nominal EM - Inches, Decimal-Minimum |
Loop: LIN
Usage: Mandatory
Max Use: 1
Notes:This MEA is required to report the material width measurement.
Example(s):MEA*PD*WD*48.875*E8~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
MEA01 | 737 | Measurement Reference ID Code | M | ID | 2/2 |
PD - Physical Dimensions | |||||
MEA02 | 738 | Measurement Qualifier | M | ID | 1/3 |
WD - Width | |||||
MEA03 | 739 | Measurement Value | M | R | 1/20 |
MEA04 | C001 | Composite Unit of Measurement | M | Comp | |
355 | Unit or Basis for Measurement Code | M | ID | 2/2 | |
ED - Inches, Decimal-Nominal E8 - Inches, Decimal-Actual |
Loop: LIN
Usage: Conditional
Max Use: 1
Notes:When describing coil product, this MEA is required to report the coil length.
Example(s):MEA*PD*LN*6397*LF~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
MEA01 | 737 | Measurement Reference ID Code | M | ID | 2/2 |
PD - Physical Dimensions | |||||
MEA02 | 738 | Measurement Qualifier | M | ID | 1/3 |
LN - Length | |||||
MEA03 | 739 | Measurement Value | M | R | 1/20 |
MEA04 | C001 | Composite Unit of Measurement | M | Comp | |
355 | Unit or Basis for Measurement Code | M | ID | 2/2 | |
LF - Linear Foot |
Loop: LIN
Usage: Conditional
Max Use: 1
Notes:When describing cut-to-length product, this MEA is required to report piece length.
Example(s):MEA*PD*LN*72.675*E8~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
MEA01 | 737 | Measurement Reference ID Code | M | ID | 2/2 |
PD - Physical Dimensions | |||||
MEA02 | 738 | Measurement Qualifier | M | ID | 1/3 |
LN - Length | |||||
MEA03 | 739 | Measurement Value | M | R | 1/20 |
MEA04 | C001 | Composite Unit of Measurement | M | Comp | |
355 | Unit or Basis for Measurement Code | M | ID | 2/2 | |
ED - Inches, Decimal-Nominal E8 - Inches, Decimal-Actual |
Loop: LIN
Usage: Conditional
Max Use: 1
Notes:When describing cut-to-length product, this MEA is required to report the number of pieces on a lift.
Example(s):MEA*CT*NL*250*PC~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
MEA01 | 737 | Measurement Reference ID Code | M | ID | 2/2 |
CT - Counts | |||||
MEA02 | 738 | Measurement Qualifier | M | ID | 1/3 |
NL - Number per Lift | |||||
MEA03 | 739 | Measurement Value | M | R | 1/20 |
MEA04 | C001 | Composite Unit of Measurement | M | Comp | |
355 | Unit or Basis for Measurement Code | M | ID | 2/2 | |
PC - Piece |
Loop: LIN
Usage: Mandatory
Max Use: 1
Notes:This DTM is required to report the date of the Purchase Order issued to the processor by the manufacturer.
Example(s):DTM*004*20020123~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
DTM01 | 374 | Transaction Set Identifier Code | M | ID | 3/3 |
004 - Purchase Order | |||||
DTM02 | 373 | Date | M | DT | 8/8 |
Loop: LIN
Usage: Conditional
Max Use: 1
Notes:For all material currently at the processor site, this DTM is required to report the date the OP Status was assigned.
When reporting In-Transit material that was transferred directly from a manufacturer's, or from another processor facility, this DTM is not used, since the material has not yet been received.
Example(s):DTM*206*20020123*1235*ED~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
DTM01 | 374 | Transaction Set Identifier Code | M | ID | 3/3 |
206 - Status (Outside Processor) | |||||
DTM02 | 373 | Date | M | DT | 8/8 |
DTM03 | 337 | Time Notes: Use sender's local time | O | TM | 4/8 |
DTM04 | 623 | Time Code | O | ID | 2/2 |
CD - Central Daylight Time CS - Central Standard Time ED - Eastern Daylight Time ES - Eastern Standard Time MD - Mountain Daylight Time MS - Mountain Standard Time PD - Pacific Daylight Time PS - Pacific Standard Time |
Loop: LIN
Usage: Conditional
Max Use: 1
Notes:When there is a Q/A (Quality Assurance) Status for this item, this DTM is required to provide the date the Q/A Status was assigned by the manufacturer's Technical Services department.
Example(s):DTM*105*20020123*1235*ED~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
DTM01 | 374 | Transaction Set Identifier Code | M | ID | 3/3 |
105 - Quality Rating (Quality Assurance Status) | |||||
DTM02 | 373 | Date | M | DT | 8/8 |
DTM03 | 337 | Time Notes: Use sender's local time | O | TM | 4/8 |
DTM04 | 623 | Time Code | O | ID | 2/2 |
CD - Central Daylight Time CS - Central Standard Time ED - Eastern Daylight Time ES - Eastern Standard Time MD - Mountain Daylight Time MS - Mountain Standard Time PD - Pacific Daylight Time PS - Pacific Standard Time |
Loop: LIN
Usage: Conditional
Max Use: 1
Notes: When there is a COM (Commercial) Status for this item, this DTM is required to provide the date the status was assigned by the manufacturer's Commercial department.
Example(s):DTM*207*20020123*1235*ED~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
DTM01 | 374 | Transaction Set Identifier Code | M | ID | 3/3 |
207 - Status (Commercial) | |||||
DTM02 | 373 | Date | M | DT | 8/8 |
DTM03 | 337 | Time Notes: Use sender's local time | O | TM | 4/8 |
DTM04 | 623 | Time Code | O | ID | 2/2 |
CD - Central Daylight Time CS - Central Standard Time ED - Eastern Daylight Time ES - Eastern Standard Time MD - Mountain Daylight Time MS - Mountain Standard Time PD - Pacific Daylight Time PS - Pacific Standard Time |
Loop: LIN
Usage: Conditional
Max Use: 1
Notes: For all material currently at the processor site, this REF is required to report the Material ID assigned by the Outside Processor.
When reporting In-Transit material that was transferred directly from a manufacturer's, or from another processor facility, this REF is not used, since the material has not yet been received.
Example(s):REF*SE*1234567~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
REF01 | 128 | Reference Identification Qualifier | M | ID | 2/3 |
SE - Serial Number | |||||
REF02 | 127 | Reference Identification | M | AN | 1/30 |
Loop: LIN
Usage: Conditional
Max Use: 1
Notes: When reporting In-Transit material that was transferred from another processor facility, this REF is required to report the Material ID assigned by the previous Outside Processor, as reported in the 856 ASN.
When reporting In-Transit material that was transferred directly from a manufacturer's facility, this REF is not used.
Example(s):REF*RV*ABC4567~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
REF01 | 128 | Reference Identification Qualifier | M | ID | 2/3 |
RV - Receiving Number - Previous Processor's Material ID | |||||
REF02 | 127 | Reference Identification | M | AN | 1/30 |
Loop:
Usage: Mandatory
Max Use: 1
Notes: This CTT is used to specify the number of Line Items (LIN Segments) in the transaction set.
Example(s):CTT*2~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
CTT01 | 354 | Number of Line Items (LIN Segments) | M | N0 | 1/6 |
Loop:
Usage: Mandatory
Max Use: 1
Notes: This SE is used to specify the number of segments in the transaction set. It also specifies the transaction set Control Number (same as the ST02 value).
Example(s):SE*26*00293~
Element Summary:
Ref | ID | Element Name | Req | Type | Min/Max |
---|---|---|---|---|---|
SE01 | 96 | Number of Included Segments | M | N0 | 1/10 |
SE02 | 329 | Transaction Set Control Number | M | AN | 4/9 |
ISA*00* *00* *01*004460515 *01*884959263OT
*100524*1545*U*00401*000000076*0*T*<~
GS*IB*004460515*884959263OT*20100524*1545*76*X*004010~
ST*846*0076~
BIA*00*AA*BAT0176-100524-TRALV*20100524*1745~
DTM*184*20100524*1545*CS~
N1*MF**1*884959263OT~
N1*OU**1*004460515~
LIN**PO*LATER*PL*0*VO*101022*VN*1*HN*1005211*SN*847567.200*ZZ*0~PID*S**ST*01***
67~
PID*S**ST*1***70~
MEA*PD*WD*64.5*ED*0*0~
MEA*PD*TH*0.018*EM*0*0~
MEA*WT*WT*23320*01*0*0~
MEA*PD*LN*5779*LF*0*0~
DTM*004*20100520*1300*CS~
REF*SE*847567.200~
LIN**PO*LATER*PL*0*VO*101022*VN*1*HN*1005213*SN*847575.200*ZZ*0~
PID*S**ST*01***67~
PID*S**ST*1***70~
MEA*PD*WD*63.719*ED*0*0~
MEA*PD*TH*0.018*EM*0*0~
MEA*WT*WT*23560*01*0*0~
MEA*PD*LN*5908*LF*0*0~
DTM*004*20100520*1300*CS~
REF*SE*847575.200~
CTT*2~
SE*43*0076~
GE*1*76~
IEA*1*000000076~