861 - Receiving Advice/Acceptance Certificate |
FUNCTIONAL GROUP=RC
This Draft Standard for Trial Use contains the format and establishes the data contents of the Receiving Advice/Acceptance Certificate Transaction Set (861) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used to provide for customary and established business and industry practice relative to the notification of receipt or formal acceptance of goods and services.
Table 1
NOTE | POS.NO. | SEG.ID | NAME | REQ.DES. | MAX USE | LOOP REPEAT |
---|---|---|---|---|---|---|
0100 | ST | Transaction Set Header | M | 1 | ||
N | 0200 | BRA | Beginning Segment for Receiving Advice or Acceptance Certificate | M | 1 | |
0400 | CUR | Currency | O | 1 | ||
0500 | REF | Reference Identification | O | >1 | ||
0600 | PER | Administrative Communications Contact | O | 3 | ||
0700 | DTM | Date/Time Reference | M | 10 | ||
0800 | PRF | Purchase Order Reference | O | 25 | ||
0900 | TD1 | Carrier Details (Quantity and Weight) | O | 2 | ||
1000 | TD5 | Carrier Details (Routing Sequence/Transit Time) | O | 12 | ||
1100 | TD3 | Carrier Details (Equipment) | O | 12 | ||
1200 | TD4 | Carrier Details (Special Handling, or Hazardous Materials, or Both) | O | 5 | ||
1250 | MEA | Measurements | O | 40 | ||
LOOP ID - N1 | 200 | |||||
1300 | N1 | Name | O | 1 | ||
1400 | N2 | Additional Name Information | O | 2 | ||
1500 | N3 | Address Information | O | 2 | ||
1600 | N4 | Geographic Location | O | 1 | ||
1700 | REF | Reference Identification | O | 100 | ||
1800 | PER | Administrative Communications Contact | O | 3 | ||
1900 | FOB | F.O.B. Related Instructions | O | 1 | ||
LOOP ID - LM | 10 | |||||
2000 | LM | Code Source Information | O | 1 | ||
2100 | LQ | Industry Code | M | 100 |
Table 2
NOTE | POS.NO. | SEG.ID | NAME | REQ.DES. | MAX USE | LOOP REPEAT |
---|---|---|---|---|---|---|
LOOP ID - RCD | 200000 | |||||
0100 | RCD | Receiving Conditions | O | 1 | ||
0200 | SN1 | Item Detail (Shipment) | O | 1 | ||
0300 | CUR | Currency | O | 1 | ||
0400 | LIN | Item Identification | O | 100 | ||
0500 | PID | Product/Item Description | O | 1000 | ||
0600 | PO4 | Item Physical Details | O | 100 | ||
0700 | REF | Reference Identification | O | 12 | ||
0800 | PER | Administrative Communications Contact | O | 3 | ||
0900 | DTM | Date/Time Reference | O | 10 | ||
1000 | PRF | Purchase Order Reference | O | 25 | ||
1100 | MEA | Measurements | O | >1 | ||
1200 | FOB | F.O.B. Related Instructions | O | 1 | ||
1300 | TD1 | Carrier Details (Quantity and Weight) | O | 20 | ||
1400 | TD5 | Carrier Details (Routing Sequence/Transit Time) | O | 12 | ||
1500 | TD3 | Carrier Details (Equipment) | O | 12 | ||
1600 | TD4 | Carrier Details (Special Handling, or Hazardous Materials, or Both) | O | 5 | ||
1700 | SAC | Service, Promotion, Allowance, or Charge Information | O | 10 | ||
1800 | MAN | Marks and Numbers | O | >1 | ||
LOOP ID - LM | 10 | |||||
1850 | LM | Code Source Information | O | 1 | ||
1860 | LQ | Industry Code | M | 100 | ||
LOOP ID - SLN | 100 | |||||
1900 | SLN | Subline Item Detail | O | 1 | ||
2000 | PID | Product/Item Description | O | 1000 | ||
2030 | NM1 | Individual or Organizational Name | O | 1 | ||
LOOP ID - LM | 10 | |||||
2050 | LM | Code Source Information | O | 1 | ||
2060 | LQ | Industry Code | M | 100 | ||
LOOP ID - N1 | 200 | |||||
2100 | N1 | Name | O | 1 | ||
2200 | N2 | Additional Name Information | O | 2 | ||
2300 | N3 | Address Information | O | 2 | ||
2400 | N4 | Geographic Location | O | 1 | ||
2500 | REF | Reference Identification | O | 100 | ||
2600 | PER | Administrative Communications Contact | O | 3 | ||
2700 | FOB | F.O.B. Related Instructions | O | 1 |
Table 3
NOTE | POS.NO. | SEG.ID | NAME | REQ.DES. | MAX USE | LOOP REPEAT |
---|---|---|---|---|---|---|
N | 0100 | CTT | Transaction Totals | O | 1 | |
0200 | SE | Transaction Set Trailer | M | 1 |
![]() |
---|
Table 1/Position Number 200 This transaction set is a Receiving Advice unless BRA04 contains a value of "8". When BRA04 contains a value of "8", the transaction set is an Acceptance Certificate and the units received is the units accepted. Table 3/Position Number 100 The number of line items (CTT01) is the accumulation of the number of RCD segments. If used, hash total (CTT02) is the sum of the value of quantities received (RCD02) for each RCD segment. |
ISA*00* *00* *01*056739238NT *01*189412310
*140415*0453*U*00303*000000009*0*T*>~
GS*RC*056739238NT*189412310*140415*0453*9*X*003030~
ST*861*0009~
BRA*BAT8882-140415-TRNZ3*140415*06*1~
REF*CR*211560*SSI - South-SSIS-Rcpt~
REF*CX*211560*SSI - South-SSIS-Rcpt
DTM*007*140412~N1*ST*SSI - South*1*189412310~
RCD**1225*EA~
LIN**BP*D157168P01~
REF*SI*211560*Packing Slip~DTM*050*140412~
CTT*1*1225~SE*12*0009~
GE*1*9~
IEA*1*000000009~