867 - Product Transfer and Resale Report |
FUNCTIONAL GROUP=PT
This Draft Standard for Trial Use contains the format and establishes the data contents of the Product Transfer and Resale Report Transaction Set (867) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used to: (1) report information about product that has been transferred from one location to another; (2) report sales of product from one or more locations to an end customer; or (3) report sales of a product from one or more locations to an end customer, and demand beyond actual sales (lost orders). Report may be issued by either buyer or seller.
Table 1
NOTE | POS.NO. | SEG.ID | NAME | REQ.DES. | MAX USE | LOOP REPEAT |
---|---|---|---|---|---|---|
0100 | ST | Transaction Set Header | M | 1 | ||
0200 | BPT | Beginning Segment for Product Transfer and Resale | M | 1 | ||
0400 | CUR | Currency | O | 1 | ||
0500 | DTM | Date/Time Reference | O | 10 | ||
0600 | REF | Reference Identification | O | 12 | ||
0700 | PER | Administrative Communications Contact | O | 3 | ||
0750 | MEA | Measurements | O | 20 | ||
0780 | PSA | Partner Share Accounting | O | 10 | ||
LOOP ID - N1 | 5 | |||||
0800 | N1 | Name | O | 1 | ||
0900 | N2 | Additional Name Information | O | 2 | ||
1000 | N3 | Address Information | O | 2 | ||
1100 | N4 | Geographic Location | O | 1 | ||
1200 | REF | Reference Identification | O | 12 | ||
LOOP ID - PER | >1 | |||||
1300 | PER | Administrative Communications Contact | O | 1 | ||
1350 | REF | Reference Identification | O | >1 | ||
LOOP ID - LM | >1 | |||||
1400 | LM | Code Source Information | O | 1 | ||
1500 | LQ | Industry Code | M | 100 |
Table 2
NOTE | POS.NO. | SEG.ID | NAME | REQ.DES. | MAX USE | LOOP REPEAT |
---|---|---|---|---|---|---|
LOOP ID - PTD | >1 | |||||
0100 | PTD | Product Transfer and Resale Detail | M | 1 | ||
0200 | DTM | Date/Time Reference | O | 10 | ||
0300 | REF | Reference Identification | O | 20 | ||
0350 | PRF | Purchase Order Reference | O | 1 | ||
0400 | PER | Administrative Communications Contact | O | 3 | ||
0450 | MAN | Marks and Numbers | O | 1 | ||
LOOP ID - N1 | 5 | |||||
0500 | N1 | Name | O | 1 | ||
0600 | N2 | Additional Name Information | O | 2 | ||
0700 | N3 | Address Information | O | 2 | ||
0800 | N4 | Geographic Location | O | 1 | ||
0900 | REF | Reference Identification | O | 20 | ||
1000 | PER | Administrative Communications Contact | O | 3 | ||
LOOP ID - SII | >1 | |||||
1050 | SII | Sales Item Information | O | 1 | ||
1070 | N9 | Reference Identification | O | 1 | ||
LOOP ID - QTY | >1 | |||||
1100 | QTY | Quantity | O | 1 | ||
1200 | LIN | Item Identification | O | 1 | ||
1220 | PO3 | Additional Item Detail | O | 25 | ||
1250 | PO4 | Item Physical Details | O | 1 | ||
1300 | UIT | Unit Detail | O | 12 | ||
1400 | AMT | Monetary Amount | O | 12 | ||
1410 | ITA | Allowance, Charge or Service | O | 10 | ||
1500 | PID | Product/Item Description | O | 200 | ||
1600 | MEA | Measurements | O | 40 | ||
1700 | PWK | Paperwork | O | 25 | ||
1800 | PKG | Marking, Packaging, Loading | O | 25 | ||
1900 | REF | Reference Identification | O | >1 | ||
2000 | PER | Administrative Communications Contact | O | 3 | ||
2100 | DTM | Date/Time Reference | O | 10 | ||
2200 | CUR | Currency | O | 1 | ||
2400 | DD | Demand Detail | O | >1 | ||
2500 | LDT | Lead Time | O | 1 | ||
LOOP ID - LM | >1 | |||||
2600 | LM | Code Source Information | O | 1 | ||
2700 | LQ | Industry Code | O | 100 | ||
LOOP ID - LX | >1 | |||||
N | 2800 | LX | Assigned Number | O | 1 | |
2900 | REF | Reference Identification | O | >1 | ||
3000 | DTM | Date/Time Reference | O | 1 | ||
3100 | N1 | Name | O | 1 | ||
LOOP ID - LM | >1 | |||||
3200 | LM | Code Source Information | O | 1 | ||
3300 | LQ | Industry Code | M | 100 | ||
LOOP ID - FA1 | >1 | |||||
3400 | FA1 | Type of Financial Accounting Data | O | 1 | ||
3500 | FA2 | Accounting Data | M | >1 |
Table 3
NOTE | POS.NO. | SEG.ID | NAME | REQ.DES. | MAX USE | LOOP REPEAT |
---|---|---|---|---|---|---|
LOOP ID - CTT | 1 | |||||
N | 0100 | CTT | Transaction Totals | O | 1 | |
0200 | AMT | Monetary Amount | O | 12 | ||
0210 | ITA | Allowance, Charge or Service | O | 10 | ||
0300 | SE | Transaction Set Trailer | M | 1 |
![]() |
---|
Table 2/Position Number 2800 The LX loop conveys serial number, lot number, and inventory data. Table 3/Position Number 100 The number of line items (CTT01) is the accumulation of the number of LIN segments. If used, hash total (CTT02) is the sum of the value of quantities (QTY02) for each QTY segment. |
ISA*00* *00* *01*056739238NT *01*189412310
*140415*0725*U*00303*000000013*0*T*>~
GS*PT*056739238NT*189412310*140415*0725*13*X*003030~
ST*867*0013~
BPT*47*20140415*140415~
REF*CR**SSI - South-SSIS-USAGE~
N1*ST*SSI - South*1*056739238NT~
PTD*RC*****TO~
REF*CX**SSI - South-SSIS-USAGE~QTY*32*28*EA~
LIN*1*BP*D157167P01~
REF*CG*7F02912-X7VP*CONSIGN ORDER~
REF*SI*211563*PACKING SLIP~
DTM*006*140415*0922~
QTY*32*12*EA~
LIN*1*BP*D157167P01~
REF*CG*7F02912-6N6Y*CONSIGN ORDER~
REF*SI*211563*PACKING SLIP~
DTM*006*140415*0922~QTY*32*28*EA~
LIN*1*BP*D157167P01~
REF*CG*7F02912-J9RW*CONSIGN ORDER~
REF*SI*211563*PACKING SLIP~
DTM*006*140415*0922~
QTY*32*28*EA~LIN*1*BP*D157167P01~
REF*CG*7F02912-2BGE*CONSIGN ORDER~
REF*SI*211563*PACKING SLIP~
DTM*006*140415*0922~
CTT*1*96~SE*28*0013~GE*1*13~
IEA*1*000000013~