Customer Sales Order Release |
Sales Order Release/Create integration is triggered when a Card is Accepted by the Plant in Ultriva
Please make sure the Sales Order Release Event Rule for Integration is Enabled |
API Call Sample Using Get Method :
http://[Website URL]/JobExpApi/ExecuteBatch?plantCode=[Plant Code]&jobName=JOBEXPSORELEASE
Please make sure you replace [Website URL] with client website URL and [Plant Code] with client Plant Code. |
The following table defines the fields in Sales Order file.
If some of the fields given below are not required for ERP System then it is easy to configure the required fields through Ultriva Integration Configuration Module |
Field Name | Data Type | Length | Required | Description |
|---|---|---|---|---|
PREPARER_NAME | STRING | 64 | N | Item Buyer Name |
ITEM_NUM | STRING | 32 | Y | Customer Item Code/Number for this transaction |
QUANTITY | INTEGER | N/A | Y | Qty released |
UNIT_PRICE | NUMBER | N/A | N | Unit Price defined in Ultriva for this Item Number |
UNIT_OF_MEASURE | STRING | 16 | N | Unit of Measure defined in Ultriva for this Item Number |
DESTINATION_ORGANIZATIOM_CODE | STRING | 32 | Y | Plant Or Workcenter Code where this Card Released |
DESTINATION_SUBINVENTORY | STRING | 32 | N | SubInventory Code (as custom field)defined in Ultriva Item |
DELIVER_TO_LOCATION_CODE | STRING | 32 | N | Location Code defined in the Item Master |
DELIVER_TO_REQUESTOR_NAME | STRING | 64 | N | Item's Co-ordinator (buyer) Name |
NEED_BY_DATE | DATETIME | N/A | Y | Required Receive Date |
ORG_ID | INTEGER | N/A | N | Organization ID set as custom configuration field in Business Unit |
SUPPLY_PLANT_CODE | STRING | 32 | Y | Vendor Code - the supplier who is receiving this order |
SUPPLY_PLANT_SITE_CODE | STRING | 32 | N | Vendor Site Code - A Custom field set in the Supplier |
BUYER_CODE | STRING | 32 | N | Buyer user code set in the buyer user record |
ERP_PO_NUMBER | STRING | 32 | N | Blanket Purchase Order number set in the Item 2 Supplier relation ship |
ERP_PO_LINE_NUMBER | INTEGER | N/A | N | Blanket Purchase Order Line number set in the Item 2 Supplier relation ship |
KANBAN_CARD_NO | STRING | 32 | N | Kanban Card ID from Ultriva |
RELEASEID | STRING | 32 | N | Kanban Card Barcode ID from Ultriva - unique for a cycle |
FLAGS | INTEGER | N/A | N | Internal Ultriva Item Flags value |
CATEGORY | STRING | 32 | N | Ultriva Item Category |
PARENTBUSINESSCODE | STRING | 32 | N | Parent Business Unit Code - applicable if the item belongs to workcenter |
PARENTBUSINESSNAME | STRING | 32 | N | Parent Business Unit Name - applicable if the item belongs to workcenter |
CARD_LOCATION | STRING | 32 | N | Card's Location code |
PLANT_ITEM_NUM | STRING | 32 | Y | Plant Item Code/Number for this transaction |
REQ_SHIP_DATE | DATETIME | N/A | N | Required Ship Date Time by the supplier |
The data is published after card is released from Ultriva. ERP system must consume this data and send the Purchase Order Results back to Ultriva through Set SO File.