Card Delete Data |
Del Card integration is triggered when a Card is Destroyed in ULtriva
![]() |
---|
Please make sure the Del Card Event Rule for Integration is Enabled |
API Call Sample Using Get Method :
http://[Website URL]/JobExpApi/ExecuteBatch?plantCode=[Plant Code]&jobName=JOBEXPDELCARDDATA
![]() |
---|
Please make sure you replace [Website URL] with client website URL and [Plant Code] with client Plant Code. |
The following table defines the fields in Del Card file.
![]() |
---|
If some of the fields given below are not required for ERP System then it is easy to configure the required fields through Ultriva Integration Configuration Module |
Field Name | Data Type | Length | Required | Description |
---|---|---|---|---|
PREPARER_NAME | STRING | 64 | N | Item Buyer Name |
ITEM_NUM | STRING | 32 | Y | Item Code/Number for this transaction |
QUANTITY | INTEGER | N/A | Y | Qty released |
UNIT_PRICE | NUMBER | N/A | N | Unit Price defined in Ultriva for this Item Number |
UNIT_OF_MEASURE | STRING | 16 | N | Unit of Measure defined in Ultriva for this Item Number |
DESTINATION_ORGANIZATIOM_CODE | STRING | 32 | Y | Plant Or Workcenter Code where this Card Released |
DESTINATION_SUBINVENTORY | STRING | 32 | N | SubInventory Code (as custom field)defined in Ultriva Item |
DELIVER_TO_LOCATION_CODE | STRING | 32 | N | Location Code defined in the Item Master |
DELIVER_TO_REQUESTOR_NAME | STRING | 64 | N | Item's Co-ordinator (buyer) Name |
NEED_BY_DATE | DATATIME | N/A | Y | Required Receive Date |
ORG_ID | INTEGER | N/A | N | Organization ID set as custom configuration field in Business Unit |
VENDOR_CODE | STRING | 32 | Y | Vendor Code - the supplier who is receiving this order |
VENDOR_SITE_CODE | STRING | 32 | N | Vendor Site Code - A Custom field set in the Supplier |
BUYER_CODE | STRING | 32 | N | Buyer user code set in the buyer user record |
ERP_PO_NUMBER | STRING | 32 | N | Blanket Purchase Order number set in the Item 2 Supplier relation ship |
ERP_PO_LINE_NUMBER | INTEGER | N/A | N | Blanket Purchase Order Line number set in the Item 2 Supplier relation ship |
KANBAN_CARD_NO | STRING | 32 | N | Kanban Card ID from Ultriva |
RELEASEID | STRING | 32 | N | Kanban Card Barcode ID from Ultriva - unique for a cycle |
FLAGS | INTEGER | N/A | N | Internal Ultriva Item Flags value |
CATEGORY | STRING | 32 | N | Ultriva Item Category |
PARENTBUSINESSCODE | STRING | 32 | N | Parent Business Unit Code - applicable if the item belongs to workcenter |
PARENTBUSINESSNAME | STRING | 32 | N | Parent Business Unit Name - applicable if the item belongs to workcenter |
CARD_LOCATION | STRING | 32 | N | Card's Location code |
PALLET_QTY | INTEGER | 8 | N | The Standard Lot Size defined for the Item |
The data is published after card is Destroyed in Ultriva. Ultriva can wait for a SETDelCard File to be sent back from ERP or can mark the record as completed once the File is exported. This can be set in the Ultriva Integration Configurator.