Close Production |
Close Production integration is triggered when a Card Production is completed in Ultriva
Please make sure the Close Production Event Rule for Integration is Enabled |
API Call Sample Using Get Method :
http://[Website URL]/JobExpApi/ExecuteBatch?plantCode=[Plant Code]&jobName=JOBEXPCLOSEPRODUCTION
Please make sure you replace [Website URL] with client website URL and [Plant Code] with client Plant Code. |
The following table defines the fields in Close Production file.
If some of the fields given below are not required for ERP System then it is easy to configure the required fields through Ultriva Integration Configuration Module |
Field Name | Data Type | Length | Required | Description |
|---|---|---|---|---|
PREPARER_NAME | STRING | 64 | N | Item Buyer Name |
ITEM_NUM | STRING | 32 | Y | Item Code/Number for this transaction |
QUANTITY | INTEGER | N/A | Y | Qty released |
UNIT_PRICE | NUMBER | N/A | N | Unit Price defined in Ultriva for this Item Number |
UNIT_OF_MEASURE | STRING | 16 | N | Unit of Measure defined in Ultriva for this Item Number |
SHIP_TO _ORGANIZATION_CODE | STRING | 32 | Y | Plant Or Workcenter Code where this Card Released |
SUBINVENTORY | STRING | 32 | N | SubInventory Code (as custom field)defined in Ultriva Item |
SHIP_TO_LOCATION_CODE | STRING | 32 | N | Ship Location Code |
LOCATOR | STRING | 64 | N | Location Code |
SHIPPED_DATE | DATETIME | N/A | Y | Card Shipped Date |
ORG_ID | INTEGER | N/A | N | Organization ID set as custom configuration field in Business Unit |
BUYER_CODE | STRING | 32 | N | Buyer user code set in the buyer user record |
ERP_PO_NUMBER | STRING | 32 | N | Purchase Order number for the Card |
ERP_PO_LINE_NUMBER | Integer | N/A | N | Purchase Order Line number for the card |
KANBAN_CARD_NO | STRING | 32 | N | Kanban Card ID from Ultriva |
RELEASEID | STRING | 32 | N | Kanban Card Barcode ID from Ultriva - unique for a cycle |
FLAGS | INTEGER | N/A | N | Internal Ultriva Item Flags value |
CATEGORY | STRING | 32 | N | Ultriva Item Category |
PARENTBUSINESSCODE | STRING | 32 | N | Parent Business Unit Code - applicable if the item belongs to workcenter |
PARENTBUSINESSNAME | STRING | 32 | N | Parent Business Unit Name - applicable if the item belongs to workcenter |
CARD_LOCATION | STRING | 32 | N | Card's Location code |
TRANSACTION_DATE | DATETIME | N/A | N | Card Transaction Datao |
TRANSACTION_BY | STRING | 32 | N | User Id |
TRANSACTION_NOTES | STRING | 32 | N | Notes entered if any |
FINAL_LOT | INTEGER | 32 | Y | Is Production Complete 0 if no, 1 if yes |
TRANSATCION_TYPE | STRING | 32 | Y | Production Status (Complete/Revert) |
The data is published after card Production Status is updated in Ultriva. Ultriva can wait for a SetCloseProduction File to be sent back from ERP or can mark the record as completed once the File is exported. This can be set in the Ultriva Integration Configurator.